Our Products


Mandoras
| CALIBER | COUNT | DIAMETER (mm) | CIRCUM. (cms) |
|---|---|---|---|
| 1xxx | 28 | 96+ | 30+ |
| 32 | 91-96 | 28.5-30.0 | |
| 38 | 86-91 | 27.0-28.5 | |
| 45 | 80-86 | 25.0-27.0 | |
| 1xx | 53 | 75-80 | 23.5-25.0 |
| 60 | 70-75 | 22.0-23.5 | |
| 1x | 72 | 67-72 | 21.0-22.5 |
| 81 | 65-68 | 20.5-21.5 | |
| 2 | 90 | 62-65 | 19.5-20.5 |
| 3 | 99 | 59-64 | 18.5-20.0 |
| 4 | 108 | 56-61 | 17.5-19.0 |
SEASONALITY:
- January, February, March, April.
PACKING SPECIFICATIONS:
- WEIGHT: 10Kg net
- CARTON TYPE: Open Top
- SIZE: 50x30x18cm
- CARTONS PER PALLET: 96/104
PACKING SPECIFICATIONS:
- WEIGHT: 15Kg net
- CARTON TYPE: Open Top
- SIZE: 60x40x17cm
- CARTONS PER PALLET: 60/65

Lemons
| CALIBER | COUNT | DIAMETER (mm) | CIRCUM. (cms) |
|---|---|---|---|
| 1 | 54 | 76-83 | 24.0-26.0 |
| 2 | 60 | 73-78 | 23.0-24.5 |
| 72 | 70-75 | 22.0-23.5 | |
| 3 | 84 | 65-70 | 20.5-22.0 |
| 4 | 100 | 61-65 | 19.0-20.5 |
| 5 | 120 | 57-61 | 18.0-19.0 |
| 140 | 54-57 | 17.0-18.0 | |
| 6 | 160 | 53-56 | 16.5-17.5 |
| 180 | 49-53 | 15.5-16.5 |
SEASONALITY:
- January, February, October, November, December.
PACKING SPECIFICATIONS:
- WEIGHT: 10Kg net
- CARTON TYPE: Open Top
- SIZE: 50x30x18cm
- CARTONS PER PALLET: 96/104
PACKING SPECIFICATIONS:
- WEIGHT: 15Kg net
- CARTON TYPE: Open Top
- SIZE: 60x40x17cm
- CARTONS PER PALLET: 60/65

Grapefruits
WHITE MARCH | STAR RUBY
| CALIBER | COUNT | DIAMETER (mm) | CIRCUM. (cms) |
|---|---|---|---|
| 1 | 28 | 115+ | 36+ |
| 2 | 30 | 105-116 | 33.0-36.5 |
| 35 | 105-116 | 33.0-36.5 | |
| 3 | 40 | 97-105 | 30.5-33.0 |
| 45 | 97-105 | 30.5-33.0 | |
| 4 | 50 | 94-99 | 29.5-31.0 |
| 55 | 94-99 | 29.5-31.0 | |
| 5 | 60 | 89-94 | 28.0-29.5 |
| 6 | 65 | 84.89 | 26.4-28.0 |
SEASONALITY:
- January, February, March, April, October, November, December.
PACKING SPECIFICATIONS:
- WEIGHT: 15Kg net
- CARTON TYPE: Open Top
- SIZE: 60x40x17cm
- CARTONS PER PALLET: 60/65

Oranges
| CALIBER | COUNT | DIAMETER (mm) | CIRCUM. (cms) |
|---|---|---|---|
| 1 | 32 | 94-101 | 29.5-31.8 |
| 1&2 | 40 | 88-94 | 27.7-29.5 |
| 3 | 48 | 83-88 | 26.0-27.6 |
| 4 | 56 | 81-84 | 25.5-26.5 |
| 64 | 78-83 | 24.5-26.0 | |
| 5&6 | 72 | 73-78 | 23.0-24.5 |
| 7 | 88 | 69-74 | 21.7-23.2 |
| 8 | 100 | 66-71 | 20.7-22.3 |
| 9&10 | 113 | 64-69 | 20.0-21.7 |
| 11 | 125 | 59-64 | 18.5-20.1 |
SEASONALITY:
- February, March, April, May.
PACKING SPECIFICATIONS:
- WEIGHT: 15Kg net
- CARTON TYPE: Open Top
- SIZE: 60x40x17cm
- CARTONS PER PALLET: 60/65

Pomegranates
ACCO | WONDERFUL
| SIZES BY WEIGHT | PIECES IN BOX |
|---|---|
| SMALL: 350g-500g per piece | 10-12 |
| MEDIUM: 501g-600g per piece | 7-9 |
| LARGE: 601g-700g per piece | 6-8 |
SEASONALITY:
- ACCO (September, October), WONDERFUL (October, November, December.
PACKING SPECIFICATIONS:
- WEIGHT: 4Kg net
- CARTON TYPE: Open Top
- SIZE: 40x30x12.5cm
- CARTONS PER PALLET: 160

Potatoes
| SIZE | DIAMETER (mm) |
|---|---|
| Baby Potatoes | 25 to 38 |
| Medium Potatoes | 35 to 55 | 35 to 60 | 40 to 65 |
| Large Potatoes | 45+ to 50+ | 45 to 80 | 60+ |
| COOKING TYPES | VARIETIES | |||
|---|---|---|---|---|
| Salad Potatoes | Annabelle, Charlotte, Nicola | |||
| Boiled Potatoes | Annabelle, Charlotte, Nicola, Desiree, Marfona, Vivaldi, Melody | |||
| Roasted Potatoes | Cara, Marfona, Annabelle, Charlotte, Nicola | |||
| Mashed Potatoes | Desiree, Marfona, Vivaldi, Melody | |||
| Jacket Potatoes | Cara, Spunta | |||
| Chipping / Fried | Diamant, Spunta, Cara, Desiree, Challenger, Sagitta, Farida | |||
| Potato Wedges | Desiree, Marfona, Vivaldi, Melody | |||
| General use Potatoes | Spunta, Agila |
SEASONALITY:
- January, February, March, April, May, June, November, December.
Most of our potatoes are planted according to pre-agreed programs and the needs of our customers.
PACKING SPECIFICATIONS:
- POLYPROPYLENE (PP) WOVEN BAGS
– Jumbo Bag 1250Kg net: 1 bag per pallet
– Bag 25Kg net: 46 bags per pallet
– Bag 20Kg net: 55 bags per pallet
– Bag 5Kg net (on request)
